About ASTM A516 Steel Plate
ASTM A516 is standard of carbon steel plate. We Suggested you read this Content about it.
- Thickness: 5-100mm
- Length: 2m,2.44m,3m,6m,8m,12m or coil
- Width: 10-3500mm
- Application: Low-medium pressure vessel plate, Welded boiler plate
- Supplementary Technology: Annealing, normalizing plus tempering; liquid quenching, accelerated cooling from austenitizing temperature, followed by tempering.
- Surface: Black painted, PE coated, Galvanized, color coated, anti rust varnished, anti rust oiled, checkered, etc.
- Delivery state: Hot Rolled, Cold Rolled
- Steel Grade: Grade 60, Grade 65, Grade 70
Product Scope :
ASTM A516 steel plate of all grades with good performance; application fields of oil, gas and petrochemical industry, and in sour service and wet H2S applications are all covered. ASTM A516 specification covers carbon steel plates intended primarily for service in welded pressure vessels where improved notch toughness is important. According to different strength levels, plate products are available in four grades: Grades 55, 60, 65, and 70.
All grades having minimum Tensile Strengths ranging of 55 ksi to 70 ksi, and are featured with good weld-ability and excellent notch toughness and are perfect for moderate and lower temperature services. It is mostly used in manufacturing large fabricators service in gas & oil plants.
ASTM A516 Steel Plate Chemical Composition:
ترکیب شیمیایی | حداکثر درصدکربن متناسب با ضخامت(mm) | درصد کربن متناسب با ضخامت (mm) | حداکثر درصد سیلیسیوم | حداکثر درصد فسفر | حداکثر درصد گوگرد | ||||
---|---|---|---|---|---|---|---|---|---|
6-12.5 mm | 12.5-25 mm | 25-50 mm | >50 mm | ≤12.5 mm | >12.5 mm | ||||
ASME A516 Gr 55 | 0.18 | 0.20 | 0.22 | 0.25 | 0.55-0.98 | 0.60-1.30 | 0.13-0.45 | 0.035 | 0.035 |
ASME A516 Gr 60 | 0.21 | 0.23 | 0.23 | 0.25 | 0.6-0.9 | 0.80-1.20 | 0.13-0.45 | 0.035 | 0.035 |
ASME A516 Gr | 0.24 | 0.26 | 0.26 | 0.28 | 0.85-1.20 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
ASME A516 Gr 70 | 0.27 | 0.28 | 0.28 | 0.30 | 0.85-1.20 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 Steel Plate Mechanical Property:
خواص مکانیکی ورق A516 از گرید 55- 70
خواص مکانیکی | استحکام کششی (MPa) | حداقل تنش تسلیم (MPa) | حداقل درصد افزایش طول | |
---|---|---|---|---|
50mm | 200mm | |||
ASME A516 Gr55 | 380 - 515 | 205 | 27 | 23 |
ASME A516 Gr 60 | 415 – 550 | 220 | 25 | 21 |
ASME A516 Gr65 | 450 – 585 | 240 | 23 | 19 |
ASME A516 Gr70 | 485 – 620 | 260 | 21 | 17 |
ASTM A516 Steel Plate Equivalent steel grade:
ASME | ASTM | DIN 17155 | EN 10028 | BS1501 | |
---|---|---|---|---|---|
Steel Grade | Steel Grade | Name | Number | ||
SA516Gr60 | A516Gr60 | HII | P265GH | 1.0425 | 161 430A |
SA516Gr65 | A516Gr65 | 17Mn4 | P295GH | 1.0481 | |
SA516Gr70 | A516Gr70 | P355GH | 224-490 A & B |
If you are interested in buying ASTM A516 steel plate products, contact us now for the latest price or check the following table for equivalent steel grade of ASTM A516.