About JIS G3461 Steel Tube
- OD: 15.9mm ~ 139.8mm
- WT: 1.24mm-59.54mm, SCH5~SCH160,XXS
- Length: 5-12m
- Application: Hydraulic system pipeline pipe,Gas and Fluid Transportation, Mechanical Pipeline, power plant, etc.
- Supplementary Technology: Plain or threaded with socket, beveled with plastic caps, hydraulic testing, eddy current, Infrared test.
- Surface: Bare,black painted,varnished,oiled, 2PE, 3PE
- Delivery state: Hot Rolled, Cold Drawn
- Steel Grade: STB 340, STB 410, STB 510
Product Scope:
JIS G3461 STB 340 used for exchanger heat on inside and outside of the tube, such as water tubes, smoke tubes, superheater tubes, air preheater tubes, etc. of the boiler, and heat exchanger tubes, condenser tubes, catalyser tubes, etc. used in chemical and petroleum industries. However, it is no applicable to the steel tubes for heating furnace and steel heat exchanger tubes for low temperature service.
JIS G3461 Chemical Composition
JIS G3461 | Traditional symbol | C | Si | Mn | P | S |
---|---|---|---|---|---|---|
STB 340 | STB 35 | 0.18 max | 0.35 max | 0.30 to 0.60 | 0.035 max | 0.035 max |
STB 410 | STB 42 | 0.32 max | 0.35 max | 0.30 to 0.80 | 0.035 max | 0.035 max |
STB 510 | STB 52 | 0.25 max | 0.35 max | 1.00 to 1.50 | 0.035 max | 0.035 max |
JIS G3461 Mechanical Property
JIS G3461 | Tensile | Yield point or | Elongation % | Hardness | ||
---|---|---|---|---|---|---|
strength | proof stress | Outside diameter under 10 mm | Outer diameter 10 mm or over to and excl. 20 mm | Outer diameter 20mm or over | ||
N/mm2 | N/mm2 | No. 11 test piece | No. 11 test piece | No. 11 test piece No. 12 test piece | ||
STB | 340 340 | min 175 | min 27 | min 30 | min 35 | min 77max |
STB | 410 410 | min 255 | min 17 | min 20 | min 25 | min 79max |
STB | 510 510 | min 295 | min 17 | min 20 | min 25 | min 92max |
JIS G3461 Equivalent steel grade
JIS G3461 | ASTM | ASME | BS | DIN | ISO | ABS | NK | LRS | DNV |
---|---|---|---|---|---|---|---|---|---|
STB 340 | A178 | SA178 A | 3059-P1 320 | 17175 st 35.8 | ABS D | KSTB 33 | Sec 6 320 | Sec 4-E-TS360 | |
STB 410 | A178 C | SA178 C | 3059-P2 440 | 17175 st 45.8 | ABS F | KSTB 42 | Sec 6 410 | Sec 4-E-TS410-1 | |
STB 510 | 17175 19Mn 5 | Sec 4-E-TS510 |
If you are interested in buying JIS G3461 steel tube products, contact us now for the latest price or check the following table for equivalent steel grade of JIS G3461.